Size Chart

HEAVY COTTON SIZE CHART:


S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

S   M L XL 2XL 3XL 4XL   
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length (from center back), cm 38.35 41.91 45.72 49.53 53.34 56.90 60.20 63.50
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

 

SOFT STYLE COTTON

COMFORT COLORS